
Diğer yaratıklar
Abscess the hydra
- Altın
- 960–1.842 GP
- STR / Azami can
- 950–1050
- Loot çeşitleri
- 267 eşya / grup
Cesetten alınan garantili ganimet
| Ganimet | Adet | Çıkma şansı |
|---|---|---|
| Gold Coin | 960–1.842 | Garantili · %100 |
| Arrows | 25–35 | Garantili · %100 |
| Bandages | 25–40 | Garantili · %100 |
| Crossbow Bolt | 25–35 | Garantili · %100 |
| Cure | 6–9 | Garantili · %100 |
| Heal | 6–9 | Garantili · %100 |
| Leather Bag | 1–2 | Garantili · %100 |
| 1–3 | Garantili · %100 | |
| 1–7 | Garantili · %100 | |
| 1–5 | Garantili · %100 | |
| 2–9 | Garantili · %100 |
Şansa bağlı ganimet
Her öldürmede yeniden hesaplanır. Örneğin %18, 100 öldürmede kesin 18 eşya alınacağı anlamına gelmez.
| Ganimet | Adet | Çıkma şansı |
|---|---|---|
| 1–4 | %94 | |
| 1–11 | %77,79 | |
| 1–3 | %50,32 | |
| 1–5 | %36,6 | |
| 1–3 | %34 | |
| Backpack (%33,33) | 1 | %33,33 |
| 1–4 | %28,48 | |
| 1–2 | %26,67 | |
| 1 | %8,33 | |
| Bone (%6,74) | 4–19 | %6,74 |
| Demon Bone (%6,74) | 4–19 | %6,74 |
| Dragons Blood (%6,74) | 4–19 | %6,74 |
| Fertile Dirt (%6,74) | 4–19 | %6,74 |
| BatWing (%5,4) | 4–19 | %5,4 |
| Grave Dust (volcanic ash) (%5,4) | 4–19 | %5,4 |
| Nox Crystal (serpent scales) (%5,4) | 4–19 | %5,4 |
| Pig Iron (%5,4) | 4–19 | %5,4 |
| Vial of Blood (%5,4) | 4–19 | %5,4 |
| Random MaceFighting Weapon (%5,29) | 1–2 | %5,29 |
| Decorative chainmail leggings (%4,18) | 1–3 | %4,18 |
| Decorative chainmail tunic (%4,18) | 1–3 | %4,18 |
| Black Pearl (%3,38) | 4–19 | %3,38 |
| Blood Moss (%3,38) | 4–19 | %3,38 |
| Garlic (%3,38) | 4–19 | %3,38 |
| Ginseng (%3,38) | 4–19 | %3,38 |
| Mandrake (%3,38) | 4–19 | %3,38 |
| Nightshade (%3,38) | 4–19 | %3,38 |
| Spider Silk (%3,38) | 4–19 | %3,38 |
| Sulphorous Ash (%3,38) | 4–19 | %3,38 |
| Milk (Pitcher) (%3,05) | 1–6 | %3,05 |
| Pitcher of Ale (%3,05) | 1–6 | %3,05 |
| Pitcher of Cider (%3,05) | 1–6 | %3,05 |
| Pitcher of Liquor (%3,05) | 1–6 | %3,05 |
| Pitcher of Water (%3,05) | 1–6 | %3,05 |
| Pitcher of Wine (%3,05) | 1–6 | %3,05 |
| Blackmoor (%3) | 4–19 | %3 |
| Bloodspawn (%3) | 4–19 | %3 |
| Brimstone (%3) | 4–19 | %3 |
| Dead Wood (%3) | 4–19 | %3 |
| Executioner Cap (%3) | 4–19 | %3 |
| Eye of Newt (%3) | 4–19 | %3 |
| Obsidian (%3) | 4–19 | %3 |
| Pumice (%3) | 4–19 | %3 |
| Wyrms Heart (%3) | 4–19 | %3 |
| Decorative ringmail leggings (%3) | 1–3 | %3 |
| Decorative ringmail sleeves (%3) | 1–3 | %3 |
| Decorative ringmail tunic (%3) | 1–3 | %3 |
| Glass of Cider (%2,64) | 1–6 | %2,64 |
| Glass of Liquor (%2,64) | 1–6 | %2,64 |
| Glass of Milk (%2,64) | 1–6 | %2,64 |
| Glass of Water (%2,64) | 1–6 | %2,64 |
| Glass of Wine (%2,64) | 1–6 | %2,64 |
| Green Tea (%2,64) | 1–6 | %2,64 |
| Mug of Ale (%2,64) | 1–6 | %2,64 |
| Bread Loaf (%2,33) | 1–6 | %2,33 |
| Bread Loaf (piece missing) (%2,33) | 1–6 | %2,33 |
| Cheese (wedge) (%2,33) | 1–6 | %2,33 |
| Cheese (wheel with wedge removed) (%2,33) | 1–6 | %2,33 |
| Cheese (wheel) (%2,33) | 1–6 | %2,33 |
| French bread (%2,33) | 1–6 | %2,33 |
| Decorative studded leggings (%2,11) | 1–3 | %2,11 |
| Decorative studded sleeves (%2,11) | 1–3 | %2,11 |
| Decorative studded tunic (%2,11) | 1–3 | %2,11 |
| Decorative leather leggings (%1,62) | 1–3 | %1,62 |
| Decorative leather tunic (%1,62) | 1–3 | %1,62 |
| Barrel (%1,25) | 1 | %1,25 |
| Bucket (%1,25) | 1 | %1,25 |
| Empty Tub (%1,25) | 1 | %1,25 |
| Large crate (%1,25) | 1 | %1,25 |
| Medium Crate (%1,25) | 1 | %1,25 |
| Open barrel (%1,25) | 1 | %1,25 |
| Open keg (%1,25) | 1 | %1,25 |
| Wooden Crate (Small) (%1,25) | 1 | %1,25 |
| Bottle of Ale (%1,06) | 1–6 | %1,06 |
| Bottle of Ale (2) (%1,06) | 1–6 | %1,06 |
| Bottle of Ale (3) (%1,06) | 1–6 | %1,06 |
| Bottle of Ale (4) (%1,06) | 1–6 | %1,06 |
| Bottle of Liquor (%1,06) | 1–6 | %1,06 |
| Bottle of Liquor (2) (%1,06) | 1–6 | %1,06 |
| Bottle of Liquor (3) (%1,06) | 1–6 | %1,06 |
| Bottle of Liquor (4) (%1,06) | 1–6 | %1,06 |
| Bottle of Wine (%1,06) | 1–6 | %1,06 |
| Bottle of Wine (2) (%1,06) | 1–6 | %1,06 |
| Bottle of Wine (3) (%1,06) | 1–6 | %1,06 |
| Bottle of Wine (4) (%1,06) | 1–6 | %1,06 |
| Hooch jug (%1,06) | 1–6 | %1,06 |
| Jug of Cider (%1,06) | 1–6 | %1,06 |
| Jug of Cider (2) (%1,06) | 1–6 | %1,06 |
| Jug of Cider (3) (%1,06) | 1–6 | %1,06 |
| Sake (%1,06) | 1–6 | %1,06 |
| Shochu (%1,06) | 1–6 | %1,06 |
| Basin (%0,91) | 1 | %0,91 |
| Basket (%0,91) | 1 | %0,91 |
| Brass Box (N) (%0,91) | 1 | %0,91 |
| Decorative box (%0,91) | 1 | %0,91 |
| Gargish chest (%0,91) | 1 | %0,91 |
| Gothic chest (%0,91) | 1 | %0,91 |
| Japanese Basket (round flat) (%0,91) | 1 | %0,91 |
| Japanese Basket (round) (%0,91) | 1 | %0,91 |
| Japanese Basket (square deep) (%0,91) | 1 | %0,91 |
| Japanese Basket (square tall) (%0,91) | 1 | %0,91 |
| Japanese Basket (square) (%0,91) | 1 | %0,91 |
| Japanese Basket (tall round) (%0,91) | 1 | %0,91 |
| Large Basket (%0,91) | 1 | %0,91 |
| Metal chest (%0,91) | 1 | %0,91 |
| Metal chest with brass (%0,91) | 1 | %0,91 |
| Ornate elven chest (%0,91) | 1 | %0,91 |
| Picnic Basket (%0,91) | 1 | %0,91 |
| Pirate chest (%0,91) | 1 | %0,91 |
| Small Basket (%0,91) | 1 | %0,91 |
| Wood/Brass Chest (%0,91) | 1 | %0,91 |
| Wooden Box (%0,91) | 1 | %0,91 |
| Wooden footlocker (%0,91) | 1 | %0,91 |
| Baked pie (%0,72) | 1–6 | %0,72 |
| Cabbage (%0,72) | 1–6 | %0,72 |
| Cake (%0,72) | 1–6 | %0,72 |
| Carrot (%0,72) | 1–6 | %0,72 |
| Crackers (%0,72) | 1–6 | %0,72 |
| Donuts (%0,72) | 1–6 | %0,72 |
| Ear of Corn (%0,72) | 1–6 | %0,72 |
| Gourd (Green) (%0,72) | 1–6 | %0,72 |
| Gourd (Yellow) (%0,72) | 1–6 | %0,72 |
| Large bowl of tomato soup (%0,72) | 1–6 | %0,72 |
| Lettuce (%0,72) | 1–6 | %0,72 |
| Muffin (%0,72) | 1–6 | %0,72 |
| Muffin (2) (%0,72) | 1–6 | %0,72 |
| Muffin (3) (%0,72) | 1–6 | %0,72 |
| Onion (%0,72) | 1–6 | %0,72 |
| Pan of Cookies (%0,72) | 1–6 | %0,72 |
| Pewter bowl of cabbage soup (%0,72) | 1–6 | %0,72 |
| Pewter bowl of carrot soup (%0,72) | 1–6 | %0,72 |
| Pewter bowl of corn soup (%0,72) | 1–6 | %0,72 |
| Pewter bowl of pea soup (%0,72) | 1–6 | %0,72 |
| Pewter bowl of potato soup (%0,72) | 1–6 | %0,72 |
| Pizza (uncooked) (%0,72) | 1–6 | %0,72 |
| Plate cookies (%0,72) | 1–6 | %0,72 |
| Pumpkin (%0,72) | 1–6 | %0,72 |
| Squash (%0,72) | 1–6 | %0,72 |
| Turnip (%0,72) | 1–6 | %0,72 |
| Wooden bowl of cabbage soup (%0,72) | 1–6 | %0,72 |
| Wooden bowl of carrot soup (%0,72) | 1–6 | %0,72 |
| Wooden bowl of corn soup (%0,72) | 1–6 | %0,72 |
| Wooden bowl of pea soup (%0,72) | 1–6 | %0,72 |
| Aud-char (%0,69) | 1 | %0,69 |
| Gargish drum (%0,69) | 1 | %0,69 |
| Gargish flute (%0,69) | 1 | %0,69 |
| Gargish harp (%0,69) | 1 | %0,69 |
| Gargish lute (%0,69) | 1 | %0,69 |
| Musical instrument (%0,69) | 1 | %0,69 |
| Apples (%0,6) | 1–6 | %0,6 |
| Banana (%0,6) | 1–6 | %0,6 |
| Bento Box (full) (%0,6) | 1–6 | %0,6 |
| Cantaloupe (%0,6) | 1–6 | %0,6 |
| Coconut (%0,6) | 1–6 | %0,6 |
| Dates (%0,6) | 1–6 | %0,6 |
| Eggs (fried) (%0,6) | 1–6 | %0,6 |
| Eggs (raw) (%0,6) | 1–6 | %0,6 |
| Fruit Basket (%0,6) | 1–6 | %0,6 |
| Fruit Bowl (%0,6) | 1–6 | %0,6 |
| Grape Bunch (%0,6) | 1–6 | %0,6 |
| Honeydew Melon (%0,6) | 1–6 | %0,6 |
| Jar of Honey (%0,6) | 1–6 | %0,6 |
| Lemon (%0,6) | 1–6 | %0,6 |
| Lime (%0,6) | 1–6 | %0,6 |
| Miso Soup (%0,6) | 1–6 | %0,6 |
| Miso Soups (%0,6) | 1–6 | %0,6 |
| Peach (%0,6) | 1–6 | %0,6 |
| Pear (%0,6) | 1–6 | %0,6 |
| Plate of Food (%0,6) | 1–6 | %0,6 |
| Sushi Platter (%0,6) | 1–6 | %0,6 |
| Sushi Rolls (%0,6) | 1–6 | %0,6 |
| Wassabi on Tray (%0,6) | 1–6 | %0,6 |
| Watermelon (%0,6) | 1–6 | %0,6 |
| Bamboo flute (%0,6) | 1 | %0,6 |
| Drum (%0,6) | 1 | %0,6 |
| Lap Harp (%0,6) | 1 | %0,6 |
| Lute (%0,6) | 1 | %0,6 |
| Standing Harp (%0,6) | 1 | %0,6 |
| Tambourine (%0,6) | 1 | %0,6 |
| Tambourine Tassle (%0,6) | 1 | %0,6 |
| Chicken Leg (Cooked) (%0,45) | 1–6 | %0,45 |
| Cooked Bird (%0,45) | 1–6 | %0,45 |
| Fish (small cooked) (%0,45) | 1–6 | %0,45 |
| Fish Steak (cooked) (%0,45) | 1–6 | %0,45 |
| Ham (%0,45) | 1–6 | %0,45 |
| Ham (sliced) (%0,45) | 1–6 | %0,45 |
| Leg of Lamb (%0,45) | 1–6 | %0,45 |
| Leg of Lamb (Cooked) (%0,45) | 1–6 | %0,45 |
| Raw Bird (%0,45) | 1–6 | %0,45 |
| Ribs (Cooked) (%0,45) | 1–6 | %0,45 |
| Ribs (Raw) (%0,45) | 1–6 | %0,45 |
| Roast Pig (%0,45) | 1–6 | %0,45 |
| Sausages (%0,45) | 1–6 | %0,45 |
| Slab of Bacon (%0,45) | 1–6 | %0,45 |
| Slice of Bacon (%0,45) | 1–6 | %0,45 |
| Spam (%0,45) | 1–6 | %0,45 |
| Gift Box (%0,37) | 1 | %0,37 |
| Gift box (%0,37) | 1 | %0,37 |
| Gift box (%0,37) | 1 | %0,37 |
| Gift box (%0,37) | 1 | %0,37 |
| Gift box (%0,37) | 1 | %0,37 |
| Gift box (%0,37) | 1 | %0,37 |
| Heart shaped box (%0,37) | 1 | %0,37 |
| Heart shaped box (%0,37) | 1 | %0,37 |
| Tall gift box (%0,37) | 1 | %0,37 |
| Bottle of ichor (%0,05) | 1–2 | %0,05 |
| Boura Pelt (%0,05) | 1–2 | %0,05 |
| Chaga mushroom (%0,05) | 1–2 | %0,05 |
| Crushed glass (%0,05) | 1–2 | %0,05 |
| Crystal shards (%0,05) | 1–2 | %0,05 |
| Crystalline blackrock (%0,05) | 1–2 | %0,05 |
| Daemon claw (%0,05) | 1–2 | %0,05 |
| Delicate scales (%0,05) | 1–2 | %0,05 |
| Elven fletching (%0,05) | 1–2 | %0,05 |
| Fairy dust (%0,05) | 1–2 | %0,05 |
| Goblin blood (%0,05) | 1–2 | %0,05 |
| Lava serpent crust (%0,05) | 1–2 | %0,05 |
| Luminescent fungi (%0,05) | 1–2 | %0,05 |
| Parasitic plant (%0,05) | 1–2 | %0,05 |
| Powdered iron (%0,05) | 1–2 | %0,05 |
| Raptor teeth (%0,05) | 1–2 | %0,05 |
| Reflective wolf eye (%0,05) | 1–2 | %0,05 |
| Seed of renewal (%0,05) | 1–2 | %0,05 |
| Silver snake skin (%0,05) | 1–2 | %0,05 |
| Slith tongue (%0,05) | 1–2 | %0,05 |
| Spider carapace (%0,05) | 1–2 | %0,05 |
| Undying flesh (%0,05) | 1–2 | %0,05 |
| Vial of vitriol (%0,05) | 1–2 | %0,05 |
| Void orb (%0,05) | 1–2 | %0,05 |
| Magical residue (%0,04) | 1–2 | %0,04 |
| Cactus 1 (%0,01) | 1 | %0,01 |
| Cactus 2 (%0,01) | 1 | %0,01 |
| Cactus 3 (%0,01) | 1 | %0,01 |
| Cactus 4 (%0,01) | 1 | %0,01 |
| Cactus 5 (%0,01) | 1 | %0,01 |
| Cactus 6 (%0,01) | 1 | %0,01 |
| Decorative tree (%0,01) | 1 | %0,01 |
| Festive Cactus (%0,01) | 1 | %0,01 |
| Large Planted Tree (%0,01) | 1 | %0,01 |
| Plant 1 (%0,01) | 1 | %0,01 |
| Plant 2 (%0,01) | 1 | %0,01 |
| Plant 3 (%0,01) | 1 | %0,01 |
| Small Planted Tree (%0,01) | 1 | %0,01 |
| Snowy Tree (%0,01) | 1 | %0,01 |
| Enchanted essence (%0,008871) | 1–2 | %0,008871 |
| Essence of achievement (%0,005411) | 1–2 | %0,005411 |
| Essence of control (%0,005411) | 1–2 | %0,005411 |
| Essence of diligence (%0,005411) | 1–2 | %0,005411 |
| Essence of direction (%0,005411) | 1–2 | %0,005411 |
| Essence of feeling (%0,005411) | 1–2 | %0,005411 |
| Essence of order (%0,005411) | 1–2 | %0,005411 |
| Essence of passion (%0,005411) | 1–2 | %0,005411 |
| Essence of persistence (%0,005411) | 1–2 | %0,005411 |
| Essence of precision (%0,005411) | 1–2 | %0,005411 |
| Essence of singularity (%0,005411) | 1–2 | %0,005411 |
| Relic fragment (%0,000887) | 1–2 | %0,000887 |
Cesedi keserek alınan kaynaklar
Uygun bir kesici aleti cesette kullan. Bunlar cesedi ilk açtığında hazır duran loot değildir.
| Ganimet | Adet | Çıkma şansı |
|---|---|---|
| Hydra's scales | 1 | Garantili · %100 |
| Ribs (Raw) | 15 | Garantili · %100 |
Oranlar ve miktarlar hakkında
Oranlar bir öldürmede ilgili eşya veya gruptan en az bir tane elde etme olasılığıdır. Aynı eşyanın birden fazla bağımsız düşme denemesi birleştirilmiştir. Miktarlar, eşya çıktığında mümkün olan toplam aralığı gösterir; ceset içindeki kaplar dahildir.
Newbie ekipman ve yüklenmeyen eşya tanımları loot olarak gösterilmez. NPC’nin savaşta tükettiği ok, iksir veya üzerindeki hasar almış ekipman nedeniyle kalan eşya miktarı ve durumu değişebilir.









